High-resolution, non-invasive, in vivo imaging for cancer and cardiovascular research.
VisualSonics is proud to present the next generation cutting-edge in vivo imaging solution for small animal preclinical research. Want to find out how we can take your research and publishing capabilities to the next level? Take advantage of this opportunity for a live demonstration of the system and experience the Vevo revolution in person.
| Cancer Day Tuesday, Feb 28th |
9:00 - 9:15 | : | A warm welcome from our host: Professor Matti Poutanen, Turku Centre of Disease Modelling |
| 9:15 - 10:15 | : | Presentation on Cancer Biology Applications | |
| 10:15 - 10:45 | : | Vevo User Perspective: Ultrasound imaging of orthotopic prostate tumors - Jonna Saaristo, Project Researcher, Oncology & Critical Care Research, Orion Corporation Orion Pharma | |
| 10:45 - 12:00 | : | Contrast and Molecular Imaging of Tumors with High-Frequency Ultrasound and Photoacoustic Imaging | |
| 12:00 - 13:00 | : | Lunch | |
| 13:00 - 16:30 | : | Live Demo / Workshop | |
| Cardiovascular Day Wednesday, Feb 29th |
9:00 - 9:15 9:15 - 10:45 |
: | Welcome Address Presentation on Cardiovascular Applications including Data Analysis Tools for Measuring Cardiovascular Function |
| 10:45 - 11:15 | : | Dr. Juha Koskenvuo: Intramyocardial and intraperitoneal thymosin-beeta-4 therapy in experimental myocardial infarct | |
| 11:15 - 12:00 | : | Dr. Antti Saraste: Vevo 2100 User Perspective | |
| 12:00 - 13:00 | : | Lunch | |
| 13:00 - 16:30 | : | Live Demo / Workshop | |
| Location | University of Turku, Finland | ||
No charge to attend workshop or lunch.
Limited space available.
Registration Form
|
Cardiovascular Research
|
|
![]() |
Cancer Research
|
Our systems provide fast, actionable data combined with real-time animal physiology parameters (such as respiration, ECG, temperature) that can be exported in a variety of formats such as Excel, DICOM, AVI, TIFFs, etc.

