Following is a list of grants that are past their application due date.
| Due Date | Grant Body | Grant Name | |
| Apr 26, 2012 | Department of Defense Congressionally Directed Medical Research Programs | Breast Cancer Research Program (BCRP) Idea Award |
|
| Apr 5, 2012 | Department of Defense Congressionally Directed Medical Research Programs | Breast Cancer Research Program (BCRP) Era of Hope Scholar Award |
|
| Mar 21, 2012 | National Center for Research Resources (NCRR) | Shared Instrumentation Grant Program (S10) | |
| Mar 19, 2012 | Lustgarten Foundation | Translational Research Innovator Awards | |
| Oct 20, 2011 | National Cancer Institute (NCI) | Collaborative Research in Integrative Cancer Biology and the Tumor Microenvironment (U01) | |
| Oct 19, 2011 | National Cancer Institute (NCI) | Collaborative Research in Integrative Cancer Biology and the Tumor Microenvironment (U01) | |
| Oct 12, 2011 | National Heart, Lung, and Blood Institute (NHLBI) | Basic Research in Calcific Aortic Valve Disease (R01) |
|
| Oct 11, 2011 | National Center for Research Resources (NCRR) | Instrument Development for Biomedical Applications (R21) | |
| Sep 8, 2011 | National Cancer Institute (NCI) | Quantitative Imaging for Evaluation of Responses to Cancer Therapies (U01) | |
| Sep 1, 2011 | Dept. of the Army -- USAMRAA | DoD FY11 Prostate Cancer Research Program Impact Award | |
| May 12, 2011 | Ministry of Science and Technology (MOST), People's Republic of China | Ontario-China Research and Innovation Fund Ontario Ministry of Research and Innovation (MRI) |
|
| March 31, 2011 | Veterans Health Administration | Shared Equipment Evaluation Program (ShEEP) | |
| March 23, 2011 | National Center for Research Resources (NCRR) | Shared Instrumentation Grant Program (S10) | |
| February 1, 2011 | Department of Health and Human Services | Centers of Biomedical Research Excellence (COBRE) (P20) | |
| January 21, 2011 | National Cancer Institute (NCI) National Institute of Neurological Disorders and Stroke (NINDS) |
Tumor Microenvironment Network (TMEN) (U54) | |
| January 6, 2011 | National Cancer Institute (NCI) | Barrett’s Esophagus Translational Research Network (U54) | |
| November 19, 2010 | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) National Heart, Lung and Blood Institute (NHLBI) |
Mouse Metabolic Phenotyping Centers Consortium (U24) | |
| November 18, 2010 | National Institute of Mental Health (NIMH) National Institute of Neurological Disorders and Stroke (NINDS) |
Scalable Assays for Unbiased Analysis of Neurobiological Function (R01) | |
| October 14, 2010 | National Institute on Aging (NIA) | Alzheimer’s Disease Core Centers (P30) | |
| June 23, 2010 | Department of Defense | Breast Cancer Multi-Team Award | |
| June 23, 2010 | Department of Defense | Breast Cancer Transformative Vision Award | |
| June 10, 2010 | Department of Defense | Ovarian Cancer Translational Pilot Award | |
| June 10, 2010 | Department of Defense | Ovarian Cancer Research Program Pilot Award | |
| June 9, 2010 | Department of Defense | Prostate Cancer Idea Development Award | |
| June 9, 2010 | Department of Defense | Prostate Cancer Synergistic Idea Development Award | |
| May 5, 2010 | Department of Defense | Breast Cancer Idea Award | |
| April 7, 2010 | Department of Defense | Breast Cancer Era of Hope Scholar Award | |
| April 7, 2010 | Department of Defense | Breast Cancer Innovator Award | |
| March 23, 2010 | National Center for Research Resources (NCRR) | Shared Instrumentation Grant Program (S10) | |
| March 15, 2010 | National Cancer Institute (NCI) | Administrative Supplements for Activities to Promote Research Collaborations for Projects Currently Funded by the NCI Division of Cancer Biology | |
| March 15, 2010 | Office of the Director of the NIH | NIH Director’s Opportunity for Research in Five Thematic Areas (RC4) | |
| March 10, 2010 | National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK) | Polycystic Kidney Disease (PKD) Research and Translation Core Centers (P30) | |
